Drawing - Performance vs Learning Matrix
Example Drawing Course: Performance vs Learning Matrix
Foundational Drawing Skills
Task/Activity | Primary Goal | AI Role | Rationale & Recommendations |
---|---|---|---|
Contour Line Drawing | Learning | Prohibited | Must develop hand-eye coordination and observation skills. |
Gesture Drawing | Learning | Prohibited | Essential skill for capturing movement and form. |
Blind Contour Drawing | Learning | Prohibited | Critical exercise for observation without visual feedback. |
Mark Making | Learning | Prohibited | Must develop variety of line quality and pressure control. |
Value Scales | Learning | Prohibited | Fundamental understanding of tonal gradation. |
Basic Shapes Drawing | Learning | Prohibited | Essential foundation for all complex forms. |
Proportion Studies | Learning | Initially Prohibited | Must learn to measure and compare sizes independently. |
Line Weight Variation | Learning | Prohibited | Critical skill for creating depth and emphasis. |
Materials & Techniques
Task/Activity | Primary Goal | AI Role | Rationale & Recommendations |
---|---|---|---|
Pencil Techniques | Learning | Prohibited | Must master basic drawing tool control. |
Charcoal Handling | Learning | Prohibited | Understanding medium properties and application. |
Ink Techniques | Learning | Prohibited | Must develop control with fluid media. |
Paper Selection | Learning | Initially Prohibited | Understanding surface properties and effects. |
Tool Maintenance | Learning | Prohibited | Essential knowledge for material care. |
Mixed Media | Learning → Performance | Staged Implementation | Master individual media before combining. |
Material Safety | Learning | Prohibited | Critical understanding of proper use and disposal. |
Workspace Organization | Performance | Allowed | AI can suggest efficient studio setups. |
Composition & Design
Task/Activity | Primary Goal | AI Role | Rationale & Recommendations |
---|---|---|---|
Rule of Thirds | Learning | Prohibited | Must understand basic composition principles. |
Balance | Learning | Prohibited | Essential understanding of visual weight. |
Negative Space | Learning | Prohibited | Critical skill in spatial relationships. |
Format Selection | Learning | Initially Prohibited | Understanding relationship of subject to space. |
Focal Point | Learning | Prohibited | Must learn to direct viewer attention. |
Movement/Flow | Learning | Prohibited | Understanding visual path creation. |
Thumbnailing | Learning | Prohibited | Essential skill for planning compositions. |
Cropping Decisions | Learning | Initially Prohibited | Must develop eye for effective composition. |
Light & Value
Task/Activity | Primary Goal | AI Role | Rationale & Recommendations |
---|---|---|---|
Light Source Analysis | Learning | Prohibited | Must understand how light affects form. |
Shadow Mapping | Learning | Prohibited | Essential skill for creating volume. |
Value Relationships | Learning | Prohibited | Critical understanding of tonal hierarchy. |
Reflective Light | Learning | Initially Prohibited | Understanding complex light interaction. |
Atmospheric Perspective | Learning | Prohibited | Must understand value in creating depth. |
Form Shadows vs Cast Shadows | Learning | Prohibited | Essential distinction for realistic rendering. |
Value Pattern Creation | Learning → Performance | Staged Implementation | Master basic patterns before complex ones. |
Perspective & Space
Task/Activity | Primary Goal | AI Role | Rationale & Recommendations |
---|---|---|---|
One-Point Perspective | Learning | Prohibited | Must understand basic spatial principles. |
Two-Point Perspective | Learning | Prohibited | Essential skill for architectural drawing. |
Three-Point Perspective | Learning | Initially Prohibited | Understanding complex spatial relationships. |
Atmospheric Perspective | Learning | Prohibited | Must grasp depth through value/detail. |
Scale Relationships | Learning | Prohibited | Critical for realistic spatial relationships. |
Interior Spaces | Learning → Performance | Staged Implementation | Master basic rooms before complex spaces. |
Landscape Perspective | Learning | Initially Prohibited | Understanding natural spatial relationships. |
Subject Matter Studies
Task/Activity | Primary Goal | AI Role | Rationale & Recommendations |
---|---|---|---|
Still Life Setup | Learning | Initially Prohibited | Must understand object relationships. |
Figure Drawing | Learning | Prohibited | Essential skill in human form understanding. |
Portrait Studies | Learning | Prohibited | Critical observation of facial features. |
Nature Studies | Learning | Prohibited | Understanding organic forms and patterns. |
Animal Drawing | Learning | Initially Prohibited | Must grasp basic anatomy independently. |
Architecture Drawing | Learning → Performance | Staged Implementation | Master basic structures before complex. |
Drapery Studies | Learning | Prohibited | Must understand fabric behavior and form. |
Reference & Research
Task/Activity | Primary Goal | AI Role | Rationale & Recommendations |
---|---|---|---|
Photo Reference Selection | Learning → Performance | Allowed with Guidelines | AI can help find appropriate references after learning selection criteria. |
Art History Research | Performance | Allowed | AI can help locate relevant artists and movements. |
Technique Research | Learning → Performance | Staged Implementation | Research independently first, then use AI for expansion. |
Artist Study | Learning | Initially Prohibited | Must develop personal analysis skills. |
Museum/Gallery Research | Performance | Allowed | AI can help locate exhibitions and resources. |
Material Research | Performance | Allowed | AI can help compare products and techniques. |
Style Exploration | Learning | Prohibited | Must develop personal artistic voice. |
Portfolio Development
Task/Activity | Primary Goal | AI Role | Rationale & Recommendations |
---|---|---|---|
Work Selection | Learning | Prohibited | Must develop critical evaluation skills. |
Artist Statement | Learning | Prohibited | Must articulate personal artistic vision. |
Documentation | Performance | Allowed | AI can assist with artwork photography tips. |
Presentation Format | Performance | Allowed | AI can suggest layout options. |
Series Development | Learning | Prohibited | Must develop thematic coherence independently. |
Exhibition Planning | Learning → Performance | Staged Implementation | Plan independently, use AI for logistics. |
Digital Archive | Performance | Allowed | AI can help with organization systems. |
Implementation Guidelines
Skill Development Progression
- Emphasize foundational skills before advanced techniques
- Require consistent practice and repetition
- Document progress through portfolios
- Regular skill assessment through critiques
AI Usage Boundaries
- Never use AI for actual artwork creation
- Restrict to research and organizational tasks
- Clear guidelines for reference material use
- Emphasis on developing personal style
Documentation Requirements
- Maintain sketchbook/process documentation
- Progress photos of work development
- Written reflections on technique/process
- Regular portfolio reviews
Critique Process
- Develop independent critical analysis
- Regular peer critique sessions
- Written self-evaluations
- Professional presentation skills
Material Understanding
- Proper technique demonstration
- Safety protocol adherence
- Material exploration documentation
- Understanding of conservation
Personal Development
- Encourage individual style development
- Support artistic voice discovery
- Document creative decision-making
- Focus on original expression
Studio Practice
- Establish proper workspace habits
- Maintain clean and safe environment
- Develop time management skills
- Foster collaborative atmosphere
Remember: The goal is to use AI as a support tool while ensuring students develop essential artistic skills and personal expression. Regular review and adjustment of these guidelines may be necessary as both AI technology and our understanding of its educational impact evolve.